Verified track record of the Prism automated breakout strategy running live on Alpaca. Headline equity is pulled from the broker; every trade below was executed by the bot in real time. No backtest, no curve fitting.
| Ticker | Entry | Exit | Entry $ | Exit $ | Return |
|---|---|---|---|---|---|
| FOX | 2026-06-06 | 2026-06-09 | $59.54 | $60.42 | +1.48% |
| ELV | 2026-06-01 | 2026-06-05 | $400.43 | $411.81 | +2.84% |
| FLNC | 2026-05-11 | 2026-06-01 | $23.99 | $25.38 | +5.78% |
| LITE | 2026-05-06 | 2026-05-11 | $1,003.92 | $1,020.55 | +1.66% |
| STX | 2026-05-05 | 2026-05-06 | $777.49 | $784.00 | +0.84% |
| GOOGL | 2026-04-30 | 2026-05-05 | $382.87 | $389.77 | +1.82% |
| BKR | 2026-04-27 | 2026-04-30 | $68.92 | $69.50 | +0.86% |
| AEP | 2026-04-23 | 2026-04-27 | $134.41 | $135.66 | +0.93% |
| AMAT | 2026-04-21 | 2026-04-22 | $395.09 | $401.17 | +1.54% |
| NTRS | 2026-04-17 | 2026-04-21 | $158.33 | $171.14 | +8.09% |
| JBL | 2026-04-13 | 2026-04-16 | $301.50 | $306.00 | +1.49% |
Trading involves risk and past performance does not guarantee future results. Headline equity is pulled from the live Alpaca account when credentials are available; the chart and trade table reflect closed trades only and are based on equal-weight compounding from a base of 100. Individual account results vary based on capital, leverage, and execution timing. Prism Quant is automation software; all trades execute on the customer's own brokerage account.