Verified track record of the Prism automated breakout strategy running live on Alpaca. Every trade below was executed by the bot in real time. No backtest, no curve fitting — closed trades only.
| Ticker | Entry | Held | Entry $ | Current $ | Unrealized |
|---|---|---|---|---|---|
| GOOGL | 2026-04-30 | 0d | $382.81 | $385.12 | +0.60% |
| Ticker | Entry | Exit | Entry $ | Exit $ | Return |
|---|---|---|---|---|---|
| BKR | 2026-04-27 | 2026-04-30 | $68.91 | $69.50 | +0.86% |
| AEP | 2026-04-23 | 2026-04-27 | $134.41 | $135.66 | +0.93% |
| AMAT | 2026-04-21 | 2026-04-22 | $395.09 | $401.17 | +1.54% |
| NTRS | 2026-04-17 | 2026-04-21 | $158.33 | $171.14 | +8.09% |
| JBL | 2026-04-13 | 2026-04-16 | $301.50 | $306.00 | +1.49% |
Trading involves risk and past performance does not guarantee future results. Returns shown reflect closed trades only and are based on equal-weight compounding from a base of 100. Individual account results vary based on capital, leverage, and execution timing. Prism Quant is automation software; all trades execute on the customer's own brokerage account.